Processing Fees
Article processing charge (APC)
All journals published in Hill Publishing Group are open access. Open access provides readers with easy and barrier-free access to the articles. The cost of publication is shared by the publisher and the authors, their institutions, or their support funds.
Countries classified by the World Bank* | Basic charge (for up to 15 pages) | Additional pages |
High-income-countries(Table 1) | $200 | $50/page |
Upper-middle-income countries(Table 2) | $150 | $40/page |
lower-middle-income countries(Table 3) | $100 | $20/page |
Low-income countries (Table 4) | $100 | $20/page |
Table 4 Low-income countries
Afghanistan | Guinea-Bissau | Sierra Leone |
Benin | Haiti | Somalia |
Burkina Faso | Korea, Dem. People's Rep. | South Sudan |
Burundi | Liberia | Syrian Arab Republic |
Central African Republic | Madagascar | Tajikistan |
Chad | Malawi | Tanzania |
Congo, Dem. Rep | Mali | Togo |
Eritrea | Mozambique | Uganda |
Ethiopia | Nepal | Yemen, Rep. |
Gambia, The | Niger | |
Guinea | Rwanda | |
Table 3 lower-middle-income countries
Angola | India | Papua New Guinea |
Bangladesh | Indonesia | Philippines |
Bhutan | Kenya | São Tomé and Principe |
Bolivia | Kiribati | Senegal |
Cabo Verde | Kyrgyz Republic | Solomon Islands |
Cambodia | Lao PDR | Sudan |
Cameroon | Lesotho | Timor-Leste |
Comoros | Mauritania | Tunisia |
Congo, Rep. | Micronesia, Fed. Sts. | Ukraine |
Côte d'Ivoire | Moldova | Uzbekistan |
Djibouti | Mongolia | Vanuatu |
Egypt, Arab Rep. | Morocco | Vietnam |
El Salvador | Myanmar | West Bank and Gaza |
Eswatini | Nicaragua | Zambia |
Ghana | Nigeria | Zimbabwe |
Honduras | Pakistan | |
Table 2 Upper-middle-income countries
Albania | Fiji | Namibia |
Algeria | Gabon | Nauru |
American Samoa | Georgia | North Macedonia |
Argentina | Grenada | Paraguay |
Armenia | Guatemala | Peru |
Azerbaijan | Guyana | Romania |
Belarus | Iran, Islamic Rep. | Russian Federation |
Belize | Iraq | Samoa |
Bosnia and Herzegovina | Jamaica | Serbia |
Botswana | Jordan | Sri Lanka |
Brazil | Kazakhstan | South Africa |
Bulgaria | Kosovo | St. Lucia |
China | Lebanon | St. Vincent and the Grenadines |
Colombia | Libya | Suriname |
Costa Rica | Malaysia | Thailand |
Cuba | Maldives | Tonga |
Dominica | Marshall Islands | Turkey |
Dominican Republic | Mauritius | Turkmenistan |
Equatorial Guinea | Mexico | Tuvalu |
Ecuador | Montenegro | Venezuela, RB |
Table 1 High-income-countries
Andorra | Gibraltar | Palau |
Antigua and Barbuda | Greece | Panama |
Aruba | Greenland | Poland |
Australia | Guam | Portugal |
Austria | Hong Kong SAR, China | Puerto Rico |
Bahamas, The | Hungary | Qatar |
Bahrain | Iceland | San Marino |
Barbados | Ireland | Saudi Arabia |
Belgium | Isle of Man | Seychelles |
Bermuda | Israel | Singapore |
British Virgin Islands | Italy | Sint Maarten |
Brunei Darussalam | Japan | Slovak Republic |
Canada | Korea, Rep. | Slovenia |
Cayman Islands | Kuwait | Spain |
Channel Islands | Latvia | St. Kitts and Nevis |
Chile | Liechtenstein | St. Martin |
Croatia | Lithuania | Sweden |
Curaçao | Luxembourg | Switzerland |
Cyprus | Macao SAR, China | Taiwan, China |
Czech Republic | Malta | Trinidad and Tobago |
Denmark | Monaco | Turks and Caicos Islands |
Estonia | Netherlands | United Arab Emirates |
Faroe Islands | New Caledonia | United Kingdom |
Finland | New Zealand | United States |
France | Northern Mariana Islands | Uruguay |
French Polynesia | Norway | Virgin Islands (U.S.) |
Germany | Oman | |
*Countries classified by the World Bank
https://datahelpdesk.worldbank.org/knowledgebase/articles/906519-world-bank-country-and-lending-groups